WI210614014 - Southampton to Reykjavik
Call (864) 225-5588 for more information or to book today! Mention code 15378337
- Cruise Line
- Silversea Cruises
- Offer
- Offer valid through 3/31/2021
- Duration
- 14 Days
- Cruise Ship
- Silver Wind
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Southampton | 7:00 PM | |
Day 2 | St. Peter Port | 8:00 AM | 5:00 PM |
Day 3 | St. Mary's | 7:00 AM | 12:00 PM |
Continued | Tresco | 1:00 PM | 6:00 PM |
Day 4 | Milford Haven | 6:00 AM | 12:30 PM |
Continued | Skomer Island | 3:00 PM | 6:30 PM |
Day 5 | Skellig Islands | 10:00 AM | 2:00 PM |
Continued | Knightstown | 4:00 PM | 9:30 PM |
Day 6 | CLIFFS OF MOHER | ||
Continued | Galway | 9:30 AM | 10:30 PM |
Day 7 | Kilronan | 6:00 AM | 11:00 AM |
Continued | Clare Island | 5:00 PM | 9:00 PM |
Day 8 | Killybegs | 7:00 AM | 6:00 PM |
Day 9 | Iona | 6:00 AM | 12:00 PM |
Continued | Lunga | 3:30 PM | 8:30 PM |
Day 10 | Lock Scavaig | 6:00 AM | 12:30 PM |
Continued | Isle of Canna | 2:30 PM | 8:30 PM |
Day 11 | St. Kilda | 9:00 AM | 5:00 PM |
Day 12 | At Sea | ||
Day 13 | Djupivogur | 7:00 AM | 5:00 PM |
Day 14 | Vestmannaeyjar | 9:00 AM | 5:00 PM |
Day 15 | Reykjavik | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.