WI240714082 - Longyearbyen to Vancouver
Call (864) 225-5588 for more information or to book today! Mention code 17539267
- Cruise Line
- Silversea Cruises
- Offer
- Offer valid through 12/31/2023
- Duration
- 83 Days
- Cruise Ship
- Silver Wind
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Longyearbyen | 4:00 PM | |
Day 2 | Svalbard Northern Region | ||
Day 3 | Svalbard Northern Region | ||
Day 4 | Svalbard Northern Region | ||
Day 5 | Svalbard Southern Region | ||
Day 6 | Svalbard Southern Region | 5:00 PM | |
Day 7 | At Sea | ||
Day 8 | Jan Mayen Island | 9:30 AM | 6:00 PM |
Day 9 | At Sea | ||
Day 10 | Akureyri | 6:00 AM | 7:00 PM |
Day 11 | Vigur Island | 12:00 PM | 6:00 PM |
Day 12 | Flatey Island | 6:00 AM | 12:00 PM |
Continued | Stykkisholmur | 2:45 PM | 8:00 PM |
Day 13 | Reykjavik | 7:00 AM | |
Continued | Reykjavik | 6:00 PM | |
Day 14 | At Sea | ||
Day 15 | Skjoldungen | 9:00 AM | 5:00 PM |
Day 16 | Lindenow Fjord | 8:30 AM | 11:00 PM |
Day 17 | Cruise Prince Christian Sound | 8:00 AM | 8:00 AM |
Continued | Aappilattoq | 3:00 PM | 9:00 PM |
Day 18 | Nanortalik | 6:30 AM | 11:30 AM |
Continued | Uunartoq Island | 4:00 PM | 11:00 PM |
Day 19 | Qaqortoq | 7:00 AM | 1:30 PM |
Continued | Hvalsey | 3:30 PM | 10:00 PM |
Day 20 | At Sea | ||
Day 21 | Nuuk | 6:30 AM | 4:00 PM |
Day 22 | Evighedsfjord | 4:00 AM | 4:00 AM |
Continued | Evigheds Glacier | 7:30 AM | 12:00 PM |
Day 23 | Ilulissat | 9:00 AM | 5:30 PM |
Day 24 | Sisimiut | 8:00 AM | 2:30 PM |
Day 25 | Kangerlussuaq | 5:00 AM | |
Continued | Kangerlussuaq | 7:00 PM | |
Day 26 | Sermilinnguaq | 7:30 AM | 12:00 PM |
Continued | Maniitsoq | 2:30 PM | 7:00 PM |
Day 27 | Nuuk | 7:00 AM | 6:00 PM |
Day 28 | At Sea | ||
Day 29 | Iqaluit | 7:00 AM | 4:00 PM |
Day 30 | Lower Savage Islands | 1:00 PM | 6:30 PM |
Day 31 | Monumental Island | 5:30 AM | 12:00 PM |
Continued | Lady Franklin Island | 2:00 PM | 7:30 PM |
Day 32 | At Sea | ||
Day 33 | Isabella Bay | 7:00 AM | 6:00 PM |
Day 34 | Sam Ford Fjord | 6:30 AM | 10:00 PM |
Day 35 | Gibbs Fjord | 6:00 AM | 8:00 PM |
Day 36 | At Sea | ||
Day 37 | Upernavik | 8:00 AM | 4:00 PM |
Day 38 | Qeqertarsuaq | 11:30 AM | 10:30 PM |
Day 39 | Ilulissat | 6:30 AM | 11:00 PM |
Day 40 | At Sea | ||
Day 41 | Kangerlussuaq | 5:00 AM | |
Continued | Kangerlussuaq | 7:00 PM | |
Day 42 | Kangaamiut | 6:30 AM | 12:00 PM |
Continued | Evighedsfjord | 2:30 PM | 7:00 PM |
Day 43 | Nuuk | 7:00 AM | 5:30 PM |
Day 44 | Sisimiut | 9:00 AM | 5:00 PM |
Day 45 | Ilulissat | 7:30 AM | 5:30 PM |
Day 46 | At Sea | ||
Day 47 | Pond Inlet | 12:30 PM | 7:00 PM |
Day 48 | Dundas Harbour | 7:30 AM | 2:00 PM |
Day 49 | Devon Island | 6:30 AM | 12:00 PM |
Continued | Beechey Island | 2:00 PM | 10:00 PM |
Day 50 | Resolute | 6:00 AM | 6:00 PM |
Day 51 | Cruise Peel Sound | ||
Day 52 | Gjoa Haven | 12:30 PM | 6:00 PM |
Day 53 | Jenny Lind Island | 2:30 PM | 8:00 PM |
Day 54 | Cambridge Bay | 8:30 AM | 6:00 PM |
Day 55 | Cruise Dease Strait | ||
Day 56 | Cruise Amundsen Trough | ||
Day 57 | Sachs Harbour | 6:30 AM | 6:00 PM |
Day 58 | Smoking Hills | 9:30 AM | 1:00 PM |
Day 59 | Cruise Beaufort Sea | ||
Day 60 | Herschel Island | 8:30 AM | 6:00 PM |
Day 61 | At Sea | ||
Day 62 | At Sea | ||
Day 63 | Point Hope | 6:30 AM | 5:30 PM |
Day 64 | Port Clarence | 12:00 PM | 6:00 PM |
Day 65 | NOME | 7:00 AM | |
Continued | NOME | 5:00 PM | |
Day 66 | St.Matthew Island | 4:30 PM | 8:00 PM |
Day 67 | St. Paul Island | 1:00 PM | 6:30 PM |
Day 68 | At Sea | ||
Day 69 | Kiska Harbor | 8:30 AM | 6:00 PM |
Day 70 | Tanaga | 12:30 PM | 6:30 PM |
Day 71 | Atka Island | 8:00 AM | 12:30 PM |
Day 72 | Dutch Harbor | 1:00 PM | |
Day 73 | Dutch Harbor | 12:30 PM | |
Day 74 | Unga Spit | 8:00 AM | 11:00 AM |
Continued | Unga Village | 2:00 PM | 7:30 PM |
Day 75 | At Sea | ||
Day 76 | At Sea | ||
Day 77 | Cruise Hubbard Glacier | 9:00 AM | 2:00 PM |
Day 78 | Elfin Cove | 7:00 AM | 1:00 PM |
Continued | Cruise Point Adolphus | 4:00 PM | 8:00 PM |
Day 79 | Sitka | 12:00 PM | 6:00 PM |
Day 80 | Behm Canal | 10:00 AM | 12:00 PM |
Continued | Rudyerd Bay | 2:00 PM | 6:00 PM |
Day 81 | Metlakatla | 7:30 AM | 12:30 PM |
Day 82 | Cruise Inside Passage | ||
Day 83 | Vancouver | 8:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.