Astonishing Africa & Asia - Lisbon Portugal to Bangkok Thailand
Call (864) 225-5588 for more information or to book today! Mention code 19072746
- Cruise Line
- Oceania Cruises, Inc.
- Offer
- Offer valid through 6/30/2025
- Duration
- 59 Days
- Cruise Ship
- Sirena
Click for more information on this ship.
Day | Port | Arrive | Depart |
Friday | Lisbon | 6:00 PM | |
Saturday | At Sea | ||
Sunday | Madeira | 9:00 AM | 6:00 PM |
Monday | Santa Cruz De La Palma | 11:00 AM | 8:00 PM |
Tuesday | Santa Cruz de Tenerife | 8:00 AM | 5:00 PM |
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | Sao Vicente | 8:00 AM | 6:00 PM |
Saturday | At Sea | ||
Sunday | Dakar | 7:00 AM | 4:00 PM |
Monday | Banjul | 7:00 AM | 4:00 PM |
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | Abidjan | 1:00 PM | 9:00 PM |
Friday | Sekondi-takoradi | 9:00 AM | 6:00 PM |
Saturday | Lome | 9:00 AM | 6:00 PM |
Sunday | At Sea | ||
Monday | Sao Tome | 7:00 AM | 4:00 PM |
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | Walvis Bay | 11:00 AM | |
Saturday | Walvis Bay | 5:00 PM | |
Sunday | At Sea | ||
Monday | Cape Town | 3:00 PM | |
Tuesday | Cape Town | 4:00 PM | |
Wednesday | Mossel Bay | 10:00 AM | 7:00 PM |
Thursday | At Sea | ||
Friday | Durban | 8:00 AM | 10:00 PM |
Saturday | At Sea | ||
Sunday | Maputo | 7:00 AM | 8:00 PM |
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | Pointe des Galets | 8:00 AM | 6:00 PM |
Friday | Port Louis | 8:00 AM | 6:00 PM |
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | Male | 7:00 AM | 7:00 PM |
Thursday | At Sea | ||
Friday | Colombo | 8:00 AM | 6:00 PM |
Saturday | Galle | 7:00 AM | 2:00 PM |
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | Phuket | 10:00 AM | 7:00 PM |
Wednesday | Penang | 10:00 AM | 6:00 PM |
Thursday | Port Klang | 8:00 AM | 4:30 PM |
Friday | Singapore | 7:00 AM | |
Saturday | Singapore | 2:00 PM | |
Sunday | At Sea | ||
Monday | Ho Chi Minh City | 8:00 AM | |
Tuesday | Ho Chi Minh City | 5:00 PM | |
Wednesday | At Sea | ||
Thursday | Sihanoukville | 7:00 AM | 5:00 PM |
Friday | Ko Kood | 7:00 AM | 5:00 PM |
Saturday | Ko Samui | 8:00 AM | 5:00 PM |
Sunday | Bangkok | 11:00 AM | |
Monday | Bangkok |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.